(1)
Effective July 1, 2007, the division may assess an annual fee upon public water
systems, and all such fees shall be in accordance with the following schedule:
Facility Categories and Subcategories for
Drinking Water FeesAnnual Fees
(a) Category 01 Community surface water systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 310
Subcategory 4 Population from 1,001 - 3,300$ 465
Subcategory 5 Population from 3,301 - 10,000$ 865
Subcategory 6 Population from 10,001 - 30,000$ 1,850
Subcategory 7 Population from 30,001 - 100,000$ 4,940
Subcategory 8 Population from 100,001 - 200,000$ 9,270
Subcategory 9 Population from 200,001 - 500,000$ 15,450
Subcategory 10 Population greater than 500,000$ 21,630
(b) Category 02 Community groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 220
Subcategory 4 Population from 1,001 - 3,300$ 310
Subcategory 5 Population from 3,301 - 10,000$ 680
Subcategory 6 Population from 10,001 - 30,000$ 1,545
Subcategory 7 Population greater than 30,001$ 4,450
(c) Category 03 Community-purchased surface water or groundwater
systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 155
Subcategory 4 Population from 1,001 - 3,300$ 250
Subcategory 5 Population from 3,301 - 10,000$ 490
Subcategory 6 Population from 10,001 - 30,000$ 865
Subcategory 7 Population greater than 30,001$ 2,470
(d) Category 04 Nontransient, noncommunity surface water systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 280
Subcategory 4 Population from 1,001 - 3,300$ 400
Subcategory 5 Population from 3,301 - 10,000$ 620
Subcategory 6 Population from 10,001 - 30,000$ 1,670
Subcategory 7 Population greater than 30,001$ 4,450
(e) Category 05 Nontransient, noncommunity groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 155
Subcategory 4 Population from 1,001 - 3,300$ 245
Subcategory 5 Population from 3,301 - 10,000$ 495
Subcategory 6 Population from 10,001 - 30,000$ 1,360
Subcategory 7 Population greater than 30,001$ 3,650
(f) Category 06 Nontransient, noncommunity-purchased surface water or
groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 125
Subcategory 4 Population from 1,001 - 3,300$ 185
Subcategory 5 Population from 3,301 - 10,000$ 325
Subcategory 6 Population from 10,001 - 30,000$ 805
Subcategory 7 Population greater than 30,001$ 1,980
(g) Category 07 Transient, noncommunity surface water systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 245
Subcategory 4 Population from 1,001 - 3,300$ 310
Subcategory 5 Population from 3,301 - 10,000$ 555
Subcategory 6 Population from 10,001 - 30,000$ 620
Subcategory 7 Population greater than 30,001$ 3,960
(h) Category 08 Transient, noncommunity groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 125
Subcategory 4 Population from 1,001 - 3,300$ 185
Subcategory 5 Population from 3,301 - 10,000$ 495
Subcategory 6 Population from 10,001 - 30,000$ 535
Subcategory 7 Population greater than 30,001$ 2,970
(i) Category 09 Transient, noncommunity-purchased surface water or
groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 110
Subcategory 4 Population from 1,001 - 3,300$ 125
Subcategory 5 Population from 3,301 - 10,000$ 310
Subcategory 6 Population from 10,001 - 30,000$ 435
Subcategory 7 Population greater than 30,001$1,490
(2) (a) The drinking water cash fund is hereby created in the state treasury.
The general assembly shall annually appropriate money in the cash fund to the
department for allocation to the division of administration to operate the drinking
water program established in this part 2. The general assembly shall review
expenditures of the money to assure that the money is used only for such purposes.
All interest earned on the investment or deposit of money in the cash fund and all
unappropriated or unencumbered money in the cash fund remain in the cash fund
and do not revert to the general fund or any other fund at the end of any fiscal year
or any other time.
(b) All fees collected pursuant to this section before July 1, 2026, or before
the date the rules adopted under section 25-8-210 (1)(a)(I) become effective shall
be credited to the drinking water cash fund.
(c) On and after July 1, 2026, all fees collected pursuant to rules adopted
under section 25-8-210 (1)(a)(I) shall be credited to the drinking water cash fund.
(3) Subsections (1) and (2)(b) of this section and this subsection (3) are
repealed, effective July 1, 2026.