Indiana Statutes
§ 2-1-15-33 — Senate District 33
Senate District 33 consists of the following:
Marion County PRECINCTS:
03-01, 03-02, 03-03, 03-04, 03-05, 04-01, 04-02, 04-03, 04-04,
04-05, 05-01, 05-02, 05-03, 05-04, 05-05, 05-06, 06-01, 06-02,
06-03, 06-04, 06-05, 06-06, 07-01, 07-02, 07-03, 12-01, 19-01,
19-02, 19-03, 19-05, 19-06, 21-10, 32-01, 32-03, PI-27, PI-28,
PI-29, PI-30, PI-31, PI-32, PI-37, PI-38, PI-39, PI-40, PI-43,
PI-49, PI-50, PI-51, 20-01, 20-02, 20-03, 20-04, 20-05, 20-06,
20-07, 20-08, 20-09, 20-10, 20-11, 20-12, 21-07, 21-08, 21-09,
21-11, 21-12, 22-01, 22-02, 22-03, 22-04, 22-05, 22-06, 22-07,
22-08, WS-52, WS-57, WS-58, WS-59, WS-64, WS-67, WS-68,
29-02, 29-03, 29-04, 29-05, 29-06, 29-07, 29-10, 29-11, 29-14,
29-15, 29-16, 29-17, 29-18
Marion County CENSUS BLOCKS:
180973407001000, 180973407001001, 180973407001002,
Free access — add to your briefcase to read the full text and ask questions with AI
Indiana § 2-1-15-33 (Senate District 33) — published by Counsel Stack Legal Research, free access to 12M+ legal documents.
Legislative History
As added by P.L.221-2021, SEC.17.
Nearby Sections
15
§ 2-1-14-1
House District 1§ 2-1-14-10
House District 10§ 2-1-14-100
House District 100§ 2-1-14-11
House District 11§ 2-1-14-12
House District 12§ 2-1-14-13
House District 13§ 2-1-14-14
House District 14§ 2-1-14-15
House District 15§ 2-1-14-16
House District 16§ 2-1-14-17
House District 17§ 2-1-14-18
House District 18§ 2-1-14-19
House District 19§ 2-1-14-2
House District 2§ 2-1-14-20
House District 20§ 2-1-14-21
House District 21