House District 11 consists of the following:
Jasper County TOWNSHIPS:
Keener Township, Wheatfield Township
Lake County TOWNSHIPS:
Cedar Creek Township, West Creek Township
Lake County PRECINCTS:
CL 02, CL 03, CL 04, CL 05, CL 06, CL 07
Lake County CENSUS BLOCKS:
180890429012001, 180890429012009, 180890429012017,
180890429012018, 180890429012019, 180890429012020,
180890429012021, 180890429012024, 180890429012025,
180890429012027, 180890429012038, 180890429012039,
180890429012040, 180890429012041, 180890429012048,
180890429014020, 180890429042000, 180890429042001,
180890429042002, 180890429042006, 180890429042007,
180890429042008, 180890429042009, 180890429042010,
180890429042011, 180890429042012, 180890429042020,
180890429042021, 180890429042022, 180890429042023,
180890429042024, 1808904290
Free access — add to your briefcase to read the full text and ask questions with AI
House District 11 consists of the following:
Jasper County TOWNSHIPS:
Keener Township, Wheatfield Township
Lake County TOWNSHIPS:
Cedar Creek Township, West Creek Township
Lake County PRECINCTS:
CL 02, CL 03, CL 04, CL 05, CL 06, CL 07
Lake County CENSUS BLOCKS:
180890429012001, 180890429012009, 180890429012017,
180890429012018, 180890429012019, 180890429012020,
180890429012021, 180890429012024, 180890429012025,
180890429012027, 180890429012038, 180890429012039,
180890429012040, 180890429012041, 180890429012048,
180890429014020, 180890429042000, 180890429042001,
180890429042002, 180890429042006, 180890429042007,
180890429042008, 180890429042009, 180890429042010,
180890429042011, 180890429042012, 180890429042020,
180890429042021, 180890429042022, 180890429042023,
180890429042024, 180890429042026, 180890429042027,
180890431011000, 180890431011001, 180890431011002,
180890431011003, 180890431011004, 180890431011005,
180890431011006, 180890431011007, 180890431011008,
180890431011009, 180890431011010, 180890431011011,
180890431011012, 180890431011013, 180890431011014,
180890431011015, 180890431011016, 180890431011017,
180890431011018, 180890431011019, 180890431011020,
180890431011021, 180890431011022, 180890431011023,
180890431011024, 180890431012005, 180890431012016,
180890434041008, 180890434041009, 180890434041010,
180890434041011, 180890434041012, 180890434041019,
180890434041020, 180890434041022, 180890434041023,
180890434041025, 180890434041026, 180890434041027,
180890434041028, 180890434041029, 180890434041030,
180890434041031, 180890434041032, 180890434041033,
180890434041034, 180890434041035, 180890434041036,
180890434041037, 180890434041038, 180890434041039,
180890434041040, 180890434041041, 180890434041042,
180890434041043, 180890434041044, 180890434041045,
180890434041046, 180890434041047, 180890434041048,
180890434041049, 180890434041050, 180890434041051,
180890434041052, 180890434041053, 180890434041054,
180890434041055, 180890434041056, 180890434041057,
180890434041058, 180890434041059, 180890434041060,
180890434041061, 180890434041062, 180890434041063,
180890434041064, 180890434041065, 180890434041066,
180890434041067, 180890434041068, 180890434041069,
180890434041070, 180890434041071, 180890434041072,
180890434041073, 180890434041074, 180890434041075,
180890434041076, 180890434041077, 180890434041078,
180890434041079, 180890434041080, 180890434041081,
180890434041082, 180890434041083, 180890434041084,
180890434041085, 180890434041086, 180890434041087
Newton County TOWNSHIPS:
Beaver Township, Colfax Township, Iroquois Township, Jackson
Township, Lake Township, Lincoln Township, McClellan
Township, Washington Township
Porter County PRECINCTS:
BOONE 02, BOONE 03, BOONE 04, BOONE 05
Porter County CENSUS BLOCKS:
181270511011005, 181270511011006, 181270511011007,
181270511011008, 181270511011016, 181270511011017,
181270511011018, 181270511011045, 181270511011046,
181270511011047