In re Attorneys in Violation of Judiciary Law § 468-a

113 A.D.3d 1020, 979 N.Y.2d 548
Appellate Division of the Supreme Court of the State of New York·Decided January 30, 2014·Published·Cited by 2 cases

Opinion

Per Curiam.

[1021] The moving papers indicate that despite written notices sent to them by the Office of Court Administration at their last known address, respondents have failed to register and pay the required fee.

Judiciary Law § 468-a (5) provides that noncompliance with the statute and rules regarding attorney registration “shall constitute conduct prejudicial to the administration of justice and shall be referred to the appropriate appellate division . . . for disciplinary action.” This Court has previously held that failure to comply with the registration requirements is professional misconduct warranting discipline (see e.g. Matter of Arms, 251 AD2d 743 [1998]; Matter of Ryan, 238 AD2d 713 [1997]; Matter of Farley, 205 AD2d 874 [1994]).

In view of respondents’ continued failure to comply with the attorney registration requirements of the Judiciary Law and the Rules of the Chief Administrator of the Courts, petitioner’s motion is granted and the respondents listed on the schedule attached hereto are suspended, effective 30 days from the date of this order, until further order of this Court (see Matter of Attorneys in Violation of Judiciary Law § 468-a, 65 AD3d 1447 [2009]).

Peters, P.J., Lahtinen, Stein and McCarthy, JJ., concur. Ordered that petitioner’s motion is granted; and it is further ordered that the respondents listed on the schedule attached hereto are suspended, effective 30 days from the date of this order, until further order of this Court; and it is further ordered that, for the period of suspension, respondents are commanded to desist and refrain from the practice of law in any form either as principal or as agent, clerk or employee of another, and are forbidden to appear as an attorney or counselor-at-law before any court, judge, justice, board, commission or other public authority or to give to another any opinion as to the law or its application or any advice in relation thereto; and it is further ordered that respondents shall comply with the provisions of this Court’s rules regulating the conduct of suspended attorneys (see 22 NYCRR 806.9); and it is further ordered that this decision and order may be served upon respondents by publication thereof in the New York Law Journal once each week for four consecutive weeks, the publication to commence within 20 days of the date of this decision and order, and by posting same on [1022] the website maintained, by this Court for a period of 30 days,

LAST NAME FIRST NAME MIDDLE SUF NAME REG ID YR ADM DEPT

Abernathy Christopher Lee 3954997 2001 3

Achebe Adeze Matilda 2822799 1997 3

Achtner Edward John 4167144 2003 3

Acton Dennis M. 1212943 1975 3

Adachi Eiichiro 2761013 1996 3

Adefope Adedotun Oluwatosin 4530606 2007 3

Adenauer Peter 2212173 1988 3

Ades David J. 2146033 1984 3

Adesina Adebayo Ademóla 3059839 2000 3

Adio Alaba Diekolola 3934585 2001 3

Adio Moriam Olaoluwatoyos 3061322 2000 3

Adio Seni Mansur 2596724 1994 3

Agcaoili Paz M. 1968247 1985 3

Agrawal Swati 2764942 1996 3

Agriantonis Demetra 3037702 2000 3

Agrillo Michael Thomas 2980555 1999 3

Ahn Dukgeun 3063351 2000 3

Ahn Jeemun 4104667 2003 3

Ahn Jungran 4247912 2004 3

Ahorlu Stanley Rajakwesi 3945508 2001 3

Ahrens Karen Krstic 4444949 2007 3

Ahviphan Pakvipa 4170858 2003 3

Aidala Katherine Ann 4446316 2006 3

Akalu Rajendranath Janki 4032272 2002 3

Akinfe Margaret Yetunde 3987724 2001 3

Alaka Obafemi 2947752 1999 3

Albert Norman Wills 2739274 1996 3

Alexander Daniel Sakyi 2182301 1988 3

Alfonso Candice Michele 4263943 2004 3

Alifo Eric Delanyo 4514386 2007 3

Ahmanova Ainaqul Zhalgasbaevna 3901394 2000 3

Allemeier Michael J. 3936945 2001 3

Allen Leigh M. 1805498 1982 1

Allred Natacha Danielle 4266789 2004 3

Almonor Carm Regan 4212403 2004 3

Altes Jack J. 1971332 1940 2

Amann Joseph Christian 2296713 1989 3

Ambe Kensuke 3046893 2000 3

Amiel Bruno Yaacov 4256756 2005 3

Anderson Kenneth A. 1712124 1981 3

Anderson Kenneth Pershawn 2984987 1999 3

Anderton Sal Michael 3008398 1999 3

[1023] LAST NAME FIRST NAME MIDDLE SUF NAME REG ID YR ADM DEPT

Andrusiv Yulia 3006095 2000 3

Angelí Samuel Hunt 2751808 1996 3

Anker Nicole Jane 2981082 1999 3

Anyadiegwu Okay Hyacinth 4096020 2003 3

Arai Toshiyuki 2242717 1989 3

Arias Kevin Philip 4503603 2007 3

Ariely-Melamed Ronit 4178018 2003 3

Armitage Nancy Jane 2915833 1998 3

Armstrong Robert James 1985696 1951 3

Arocena Juan Martin 2417160 1991 3

Arons Alan L. 1917012 1984 3

Arunachalam Aarti 4253969 2004 3

Atassi Becher 2263705 1989 3

Atkins Laura Lee 2721710 1996 3

Aulakh Bikramjit Singh 2846780 1997 3

Avitzur Michael 2842813 1997 3

Aydin Tankut 3059771 2000 3

Ayers Valerie J. 2869493 1998 3

Ayotte Mathieu 2949477 1999 3

Aziz Seema Akhtar 2885242 1998 3

Babin Yuri Nicolaevich 4159810 2003 3

Backstrom Susan E. 1014083 1979 1

Badetz Nathalie 2833218 1997 3

Badillo Richard William 4519948 2007 3

Bae Shinho 4518015 2007 3

Baek Moo Yeol 4522728 2007 3

Bagnall Simon Robert 4539888 2007 3

Bahk Yong-Shim 3991684 2002 3

Bailey Gaela Ruth 4178414 2003 3

Baitner Jay Tsaehi 4436424 2006 3

Baldwin Kristin Lynette 4527842 2007 3

Balestrieri Virginia Brunelli 3989266 2001 3

Balzo Gail Del 1722990 1981 3

Bani-Hashem Leda 2999563 1999 3

Bar-Am Ori 4319356 2005 3

Barberis Marie-Amelie 4093795 2002 3

Barnett Emily Suzanne 2724136 1996 3

Barrack Keith D. 4129532 2003 3

Barrett Dennis J. 1892066 1983 3

Bartel Marc J. 2206357 1988 3

Bartholomeeusen Sylviane 4434619 2006 3

Bascomb Gregory Devon 4248480 2004 3

Bascon Hever Martinez Jr. 2711034 1995 3

Bates Paul Douglas 4109518 2003 3

Batra Rajiv Kumar 4100152 2003 3

[1024] LAST NAME FIRST NAME MIDDLE NAME SUE REGID YR ADM DEPT

Bausch Ryan Edward 4553608 2007 3

Beal Cheryl Toto 2414548 1991 3

Beasley Ehzabeth Ruth 4387288 2006 3

Becker Linda Ellen 1730514 1981 3

Beckett Suzann Leigh 2208684 1988 3

Behrndt William C. III 2542579 1993 3

Belenyessy Zsuzsanna 4383279 2006 3

Bell Cheryl Lynette 4075586 2002 3

Bell Robert Arvin 2481885 1992 3

Free access — add to your briefcase to read the full text and ask questions with AI

In re Attorneys in Violation of Judiciary Law § 468-a, 113 A.D.3d 1020, 979 N.Y.2d 548 (N.Y. Ct. App. 2014).

113 A.D.3d 1020 (In re Attorneys in Violation of Judiciary Law § 468-a) — published by Counsel Stack Legal Research, free access to 12M+ legal documents.

Related

Young v. Fruci
112 A.D.3d 1138 (Appellate Division of the Supreme Court of New York, 2013)