Arizona Statutes
§ 28-5854 — Motor vehicle; motor carrier fee rate
A.The director shall determine the annual motor carrier fee owed for each motor vehicle registered in this state pursuant to the following table:
Vehicle weight Fee
12,001 - 14,000 $ 64.00
14,001 - 16,000 73.00
16,001 - 18,000 82.00
18,001 - 20,000 91.00
20,001 - 22,000 101.00
22,001 - 24,000 110.00
24,001 - 26,000 119.00
26,001 - 28,000 128.00
28,001 - 30,000 137.00
30,001 - 32,000 146.00
32,001 - 36,000 155.00
36,001 - 40,000 173.00
40,001 - 45,000 336.00
45,001 - 50,000 374.00
50,001 - 55,000 412.00
55,001 - 60,000 450.00
60,001 - 65,000 627.00
65,001 - 70,000 693.00
70,001 - 75,000 750.00
75,001 - 80,000 800.00
B.The motor carrier fee imposed by this section shall be added to the gross weight fee imposed by section 28-5
Free access — add to your briefcase to read the full text and ask questions with AI
Arizona § 28-5854 (Motor vehicle; motor carrier fee rate) — published by Counsel Stack Legal Research, free access to 12M+ legal documents.
Nearby Sections
15
§ 28-101
Definitions§ 28-1091
Violation; scope and effect§ 28-1092
Reasonable access; definitions§ 28-1093
Vehicle width; exceptions§ 28-1099
Single axle load limit; exceptions§ 28-1104
Issuance of special permits; rules