United States v. Louisiana

394 U.S. 836, 89 S. Ct. 1614, 23 L. Ed. 2d 22, 1969 U.S. LEXIS 1
Supreme Court of the United States·Decided May 5, 1969·No. 9 ORIG·Published·Cited by 1 cases

Opinion

394 U.S. 836 (1969)

UNITED STATES
v.
LOUISIANA ET AL. (TEXAS BOUNDARY CASE).

No. 9, Orig.

Supreme Court of United States.

Decided May 31, 1960, December 4, 1967, and March 3, 1969.
Decree Entered December 12, 1960.
Supplemental Decree Entered May 5, 1969.

For the purpose of giving effect to the conclusions of this Court as stated in its opinions announced December 4, 1967, and March 3, 1969, supplementing the decree entered herein on December 12, 1960, it is ordered, adjudged and decreed as follows:

1. As against the State of Texas, the United States is entitled to—

(a) All the lands, minerals and other natural resources underlying the Gulf of Mexico that are more than three marine leagues gulfward from the present or future coastline as referred to in § 2 (c) of the Submerged Lands Act, 67 Stat. 29, 43 U. S. C. § 1301 (c); and

(b) All the lands, minerals and other natural resources underlying the Gulf of Mexico, more than three geographical miles gulfward from the present or future coastline as referred to in § 2 (c) of the Submerged Lands Act, 43 U. S. C. § 1301 (c), that are gulfward of the following line:

Beginning at a point on the international boundary with Mexico (wherever that boundary may be located), three marine leagues gulfward from the point x = 2,447,033, y = 105,994 (Texas Plane Coordinate System, South Zone), latitude 25°57'05.90" N., longitude 97°08'22.85" W., and proceeding thence northwardly and eastwardly as follows:

_______________________________________________________________________________________________________________
                                       South Zone
        Course                      ____________________          Latitude                    Longitude
                                    x y
_______________________________________________________________________________________________________________
   1. By arc centered at__________  2,447,033   105,994   25°57'05.90"   97°08'22.85"
      to__________________________  2,498,223   125,226   26°00'10.59"   96°58'59.59"
   2. By straight line to_________  2,498,068   126,760   26°00'25.80"   96°59'01.09"

*837
_______________________________________________________________________________________________________________
                                       South Zone
        Course                      ____________________          Latitude                    Longitude
                                    x y
_______________________________________________________________________________________________________________
   3. By arc centered at__________  2,443,661   121,256   25°59'37.4"    97°08'58.0"
      to__________________________  2,497,383   131,474   26°01'12.56"   96°59'07.98"
   4. By straight line to_________  2,497,076   135,704   26°01'54.49"   96°59'10.78"
   5. By straight line to_________  2,497,119   137,947   26°02'16.70"   96°59'10.02"
   6. By straight line to_________  2,497,240   139,652   26°02'33.58"   96°59'08.47"
   7. By arc centered at__________  2,442,693   143,530   26°03'18.1"    97°09'06.0"
      to__________________________  2,496,942   150,421   26°04'20.26"   96°59'10.32"
   8. By straight line to_________  2,496,723   152,145   26°04'37.36"   96°59'12.50"
   9. By arc centered at__________  2,442,474   145,254   26°03'35.2"    97°09'08.2"
      to__________________________  2,496,370   154,510   26°05'00.83"   96°59'16.06"
  10. By straight line to_________  2,495,553   159,267   26°05'48.04"   96°59'24.39"
  11. By arc centered at__________  2,441,657   150,011   26°04'22.4"    97°09'16.6"
      to__________________________  2,495,161   161,316   26°06'08.37"   96°59'28.42"
  12. By straight line to_________  2,494,875   162,668   26°06'21.79"   96°59'31.38"
  13. By straight line to_________  2,494,746   163,636   26°06'31.39"   96°59'32.67"
  14. By straight line to_________  2,492,451   182,957   26°09'43.01"   96°59'55.32"
  15. By arc centered at__________  2,438,148   176,509   26°08'45.2"    97°09'52.0"
      to__________________________  2,492,330   183,907   26°09'52.44"   96°59'56.52"
  16. By straight line to_________  2,490,612   196,490   26°11'57.26"   97°00'13.74"
  17. By arc centered at__________  2,436,430   189,092   26°10'50.0"    97°10'09.4"
      to__________________________  2,490,574   196,764   26°11'59.99"   97°00'14.12"
  18. By straight line to_________  2,488,714   209,890   26°14'10.20"   97°00'32.84"
  19. By arc centered at__________  2,434,570   202,218   26°13'00.2"    97°10'28.3"
      to__________________________  2,488,423   211,722   26°14'28.37"   97°00'35.80"
  20. By straight line to_________  2,486,399   223,191   26°16'22.20"   97°00'56.54"
  21. By arc centered at__________  2,432,546   213,687   26°14'54.0"    97°10'49.2"
      to__________________________  2,486,322   223,615   26°16'26.40"   97°00'57.33"
  22. By straight line to_________  2,484,084   235,738   26°18'26.73"   97°01'20.36"
  23. By arc centered at__________  2,430,308   225,810   26°16'54.3"    97°11'12.4"
      to__________________________  2,483,535   238,353   26°18'52.69"   97°01'26.05"
  24. By straight line to_________  2,478,947   257,823   26°22'06.05"   97°02'13.99"
  25. By arc centered at__________  2,425,720   245,280   26°20'07.6"    97°12'00.6"
      to__________________________  2,478,775   258,531   26°22'13.09"   97°02'15.79"
  26. By straight line to_________  2,475,739   270,687   26°24'13.83"   97°02'47.63"
  27. By arc centered at__________  2,422,684   257,436   26°22'08.3"    97°12'32.6"
      to__________________________  2,475,708   270,811   26°24'15.06"   97°02'47.96"
  28. By straight line to_________  2,472,116   285,051   26°26'36.50"   97°03'25.67"
  29. By arc centered at__________  2,419,092   271,676   26°24'29.7"    97°13'10.5"
      to__________________________  2,471,287   287,990   26°27'05.71"   97°03'34.42"
  30. By straight line to_________  2,466,585   303,033   26°29'35.22"   97°04'24.28"
  31. By straight line to_________  2,461,419   319,706   26°32'20.92"   97°05'19.08"
  32. By arc centered at__________  2,409,184   303,522   26°29'46.1"    97°14'56.0"
      to__________________________  2,461,209   320,369   26°32'27.52"   97°05'21.31"
  33. By straight line to_________  2,450,926   352,124   26°37'43.15"   97°07'10.71"
  34. By arc centered at__________  2,398,901   335,277   26°35'01.6"    97°16'45.8"
      to__________________________  2,449,710   355,498   26°38'16.70"   97°07'23.71"
  35. By straight line to_________  2,447,122   362,000   26°39'21.38"   97°07'51.45"
  36. By straight line to_________  2,445,524   366,527   26°40'06.38"   97°08'08.52"
  37. By straight line to_________  2,442,108   376,994   26°41'50.42"   97°08'44.95"
  38. By straight line to_________  2,437,787   392,060   26°44'20.08"   97°09'30.83"
  39. By straight line to_________  2,437,079   394,740   26°44'46.70"   97°09'38.32"
  40. By arc centered at__________  2,384,205   380,784   26°42'33.7"    97°19'23.0"
      to__________________________  2,435,953   398,463   26°45'23.70"   97°09'50.30"

*838

Free access — add to your briefcase to read the full text and ask questions with AI

United States v. Louisiana, 394 U.S. 836, 89 S. Ct. 1614, 23 L. Ed. 2d 22, 1969 U.S. LEXIS 1 (1969).

394 U.S. 836 (United States v. Louisiana) — published by Counsel Stack Legal Research, free access to 12M+ legal documents.

Related

United States v. Louisiana
525 U.S. 1 (Supreme Court, 1998)