Industrial Natl. Bank v. Commissioner
This text of 2 T.C.M. 654 (Industrial Natl. Bank v. Commissioner) is published on Counsel Stack Legal Research, covering United States Tax Court primary law. Counsel Stack provides free access to over 12 million legal documents including statutes, case law, regulations, and constitutions.
Opinion
Memorandum Opinion
MELLOTT, Judge: This proceeding involves the following deficiencies in income tax:
| Year | Amount |
| 1938 | $ 7,454.96 |
| 1939 | 5,672.16 |
| 1940 | 13,000.51 |
In the deficiency notice it is stated,
During the years 1938, 1939 and 1940 your company recovered $43,563.11, $34,376.74 and $31,668.80 of bad debts which had been charged off during the years 1931 to 1935, inclusive, and claimed as deductions in the corporate Federal income tax returns for those years. It is held that these amounts represent taxable income in the respective years 1938, 1939 and 1940.
Other adjustments made in the net income as reported for some of the years are not questioned, the sole error charged in the petition being the inclusion in gross income of the amounts shown above.
Petition in the instant proceeding was filed, it was submitted upon a stipulation of facts, and briefs were filed, all prior to the enactment of the Revenue Act of 1942. Decision was*149 deferred at the suggestion of the parties until the 1942 Act became effective. Thereafter a supplemental stipulation of facts was filed by the parties and the returns for the years 1931 to 1940, inclusive, were introduced in evidence. No dispute exists between the parties as to the facts and they are all found accordingly.
The following schedule shows all of the pertinent facts:
| 1931 | 1932 | 1933 | 1934 | 1935 | |
| * Gross Income | $1,237,596.73 | $781,414.20 | $429,534.24 | $473,352.67 | $705,437.15 |
| lowed as bad debts | 312,623.52 | 328,818.23 | 384,055.85 | 118,915.60 | 84,688.44 |
| Other deductions allowed | |||||
| by law (salaries, losses, | |||||
| interest, etc.) | 1,082,796.15 | 773,456.48 | 612,315.08 | 632,028.00 | 702,073.15 |
| Net income (or loss) as | |||||
| shown by return | (157,822.94) | (292,659.61) | (534,108.27) | (105,695.03) | 103,676.75 |
| stipulation | (157,822.94) | (320,860.51) | (566,836.69) | (277,590.93) | (81,324.44) |
| Recoveries in subsequent | |||||
| years prior to 1938 | 120,290.85 | 136,409.33 | 237,455.40 | 64,958.30 | 42,243.85 |
| Recoveries in taxable years | |||||
| 1938 | 7,648.24 | 11,163.14 | 15,043.64 | 5,072.38 | 4,635.71 |
| 1939 | 9,523.14 | 7,137.38 | 10,407.61 | 4,116.41 | 3,192.20 |
| 1940 | 8,210.46 | 7,885.17 | 9,026.65 | 3,292.47 | 3,254.05 |
Section 116 of the Revenue Act of 1942 is applicable.
Free access — add to your briefcase to read the full text and ask questions with AI
Related
Cite This Page — Counsel Stack
2 T.C.M. 654, 1943 Tax Ct. Memo LEXIS 148, Counsel Stack Legal Research, https://law.counselstack.com/opinion/industrial-natl-bank-v-commissioner-tax-1943.