Harris v. Commissioner
Opinion
MEMORANDUM FINDINGS OF FACT AND OPINION
WILBUR,
| Year | Deficiency |
| 1968 | $9,952.10 |
| 1969 | 5,230.25 |
These deficiencies were based upon respondent's conclusion that petitioners had not substantiated certain expenditures for which they had taken deductions on their 1968 and 1969 Federal income tax returns, and upon respondent's conclusion that they failed to report all of their gross income in 1968. The sole issue 1 for our determination is whether petitioners have carried their burden of proving respondent's determination with respect to income or deductions to be, in whole or part, incorrect.
FINDINGS OF FACT
Petitioners*24 are Clifton E. Harris and Ann K. Harris, husband and wife, who resided in Pineville, Louisiana, at the time the petition was filed herein.
Petitioner 2 is a physician practicing medicine in Pineville, Louisiana who also owns rental property from which he reported income and claimed deductions.
In a statutory notice of deficiency respondent made the following adjustments to items of income and deductions reported by petitioner and his wife on their timely, 1968 and 1969 Federal income tax returns:
| 1968 | 1969 | |
| Depreciation | ||
| Claimed | $ 13,361.30 | $ 12,868.10 |
| Allowed | 6,951.57 | 6,430.78 |
| Adjustment | 6,409.57 | 6,437.32 |
| Gross Receipts | ||
| As Corrected | 94,496.61 | |
| Reported | 83,667.61 | |
| Adjustment | 10,829.00 | |
| Office Supplies | ||
| Claimed | 4,785.33 | 2,764.82 |
| Allowed | 2,789.58 | 1,865.45 |
| Adjustment | 1,995.75 | 899.37 |
| Donations | ||
| Claimed | $ 3,545.87 | $ |
| Allowed | -0- | |
| Adjustment | 3,545.87 | |
| Insurance | ||
| Claimed | 816.77 | |
| Allowed | 290.77 | |
| Adjustment | 526.77 | |
| Interest | ||
| Claimed | 1,999.60 | |
| Allowed | 1,638.94 | |
| Adjustment | 360.66 | |
| Auto Expense | ||
| Claimed | 4,034.99 | |
| Allowed | 2,200.00 | |
| Adjustment | 1,834.99 | |
| Repairs | ||
| Claimed | $ 4,153.71 | |
| Allowed | 1,534.26 | |
| Adjustment | 2,619.45 | |
| Utilities | ||
| Claimed | 3,289.45 | |
| Allowed | 2,856.45 | |
| Adjustment | 433.00 | |
| Medical Supplies | ||
| Claimed | 9,725.27 | |
| Allowed | 9,406.28 | |
| Adjustment |