Baum v. Hanover Township School District

71 Pa. D. & C. 409, 1950 Pa. Dist. & Cnty. Dec. LEXIS 454
CourtPennsylvania Court of Common Pleas, Luzerne County
DecidedMarch 20, 1950
Docketno. 260
StatusPublished

This text of 71 Pa. D. & C. 409 (Baum v. Hanover Township School District) is published on Counsel Stack Legal Research, covering Pennsylvania Court of Common Pleas, Luzerne County primary law. Counsel Stack provides free access to over 12 million legal documents including statutes, case law, regulations, and constitutions.

Bluebook
Baum v. Hanover Township School District, 71 Pa. D. & C. 409, 1950 Pa. Dist. & Cnty. Dec. LEXIS 454 (Pa. Super. Ct. 1950).

Opinion

Pinola, J.,

In this case the parties ask for the judgment of the court on the following facts upon which they are agreed:

1. Plaintiff, Charles E. Baum, was for a long time prior to July 1,1945, and up to June 1,1948, engaged, under the fictitious name of Baum’s Sporting Goods, in the business of selling and dealing in school and club athletic equipment. On or about June 1, 1948, Baum’s Sporting Goods, Inc., was organized and by proper assignment succeeded to all the accounts receivable and all other assets of Baum’s Sporting Goods, Charles E. Baum, proprietor.

2. Hanover Township School District is a municipal corporation located and conducting its business in Hanover Township, Luzerne County, Pa.

3. On July 1,1945, and for a long time prior thereto and from thence through the period during which the bills hereinafter mentioned were contracted, there was created by and existing under the authority of the above-entitled Hanover Township School District a [410]*410committee or board of control known as Athletic Board of Control of Hanover Township School District, which was composed of all the members of the board of school directors of the above-entitled school district, the supervising principal of the school district, the principal of Memorial High School of the school district, the faculty manager of the high school of the school district, and the four athletic coaches of the school district.

4. The athletic board of control, composed as aforesaid, was vested with authority from the board of school directors of the school district to take charge of, manage and supervise the athletic activities of the high school of the school district, and was vested by the board with full authority to make purchases of supplies and equipment necessary and convenient for the conduct of athletic activities, and to collect and take charge of the moneys arising therefrom.

5. In pursuance of its duties and of the powers and authorities vested in the athletic board of control it entered into 57 separate contracts with Charles E. Baum, doing business as Baum’s Sporting Goods, for the purchase of sporting goods and/or athletic equipment for the use of the athletic board of control in conducting the athletic activities of the school district.

6. The contracts for athletic equipment were entered into and the equipment furnished on the following dates for the consideration or prices as follows, namely:

July 13, 1945, $25.64, on which there is a balance of $ 18.12
August 4, 1945 ................................ 108.23
August 9, 1945 ................................ 15.07
August 23, 1945 ............................... 66.45
August 25. 1945 ............................... 9.61
September 5, 1945 ............................. 77.39
September 5, 1945 ............................. 33.64
September 18, 1945 ............................ 43.88
September 26, 1945 ............................ 109.17
September 26, 1945 ............................ 42.00
October 4, 1945 ............................... 64.40
October 9, 1945 ............................... 9.45
October 15, 1945 .............................. 9.12
[411]*411October 22, 1945 .............................. 41.07
October 24, 1945 .............................. 78.75
October 25, 1945 .............................. 15.95
October 27, 1945 .............................. 18.22
November 27, 1945 ............................ 96.55
December 29, 1945 .............................. 13.35
January 25, 1946 .............................. 46.69
February 5, 1946 .............................. 3.26
February 7, 1946 ..............................' 88.20
March 8, 1946 ................................. 161.10
March 12, 1946 ................................ 22.71
March 19, 1946 ................................ 39.89
March 20, 1946 ................................ 84.00
April 1, 1946 ................................. 12.22
April 12, 1946 ................................ 27.60
April 15, 1946 50.35
April 16, 1946 10.27
April 30, 1946 ................................ 50.70
June 22, 1946 ................................. 47.70
July 15, 1946 ................................. 144.00
July 15, 1946 ................................. 112.50
July 23, 1946 ................................. 25.75
July 30, 1946 ................................. 48.00 "
July 30, 1946 ................................. 296.00
July 30, 1946 ................................. 30.02
August 5, 1946 ................................ 192.50
August 26, 1946 ..............................'. 11.01
August 29, 1946 ............................... 143.00
August 31, 1946 ................................ 85.05
September 5, 1946 ............................. 9.17
September 7, 1946 ............................. 62.15
September 26, 1946 ............................ 137.50
September 28, 1946 ............................ 105.30
September 30, 1946 ............................ 19.75
October 5, 1946 ............................... 181.40
October 9, 1946 ............................... 40.79
October 14, 1946 .............................. 75.59
October 22, 1946 .............................. 231.95
October 31, 1946 .............................. 270.00
October 31, 1946 .............................. 115.00
October 31, 1946 .............................. 81.00
January 25, 1947 .............................. 213.00
February 19, 1947 ............................. 219.00
March 27, 1947 ............................... 125.00
Total
$4,489.54

Free access — add to your briefcase to read the full text and ask questions with AI

Related

Luzerne Township v. Fayette County
199 A. 327 (Supreme Court of Pennsylvania, 1938)
Hatfield Township School District Auditors' Petition
54 A.2d 883 (Superior Court of Pennsylvania, 1947)

Cite This Page — Counsel Stack

Bluebook (online)
71 Pa. D. & C. 409, 1950 Pa. Dist. & Cnty. Dec. LEXIS 454, Counsel Stack Legal Research, https://law.counselstack.com/opinion/baum-v-hanover-township-school-district-pactcomplluzern-1950.