Abraham v. Commissioner
This text of 1962 T.C. Memo. 160 (Abraham v. Commissioner) is published on Counsel Stack Legal Research, covering United States Tax Court primary law. Counsel Stack provides free access to over 12 million legal documents including statutes, case law, regulations, and constitutions.
Opinion
Held: (1) Respondent's use of the net worth plus nondeductible expenditures method in reconstructing petitioners' net income for each of the years in issue was justified.
(2) Petitioners realized net income in each of the years 1944 to 1953, inclusive, in excess of the amounts set forth in their income tax returns.
(3) No part of the deficiency for any of the years involved was due to fraud with intent to evade tax.
(4) The assessment and collection of the deficiencies and additions to tax for each of the years 1944 to 1951, inclusive, are barred by limitations.
(5) Petitioners substantially underestimated their estimated taxes for each of the years 1952 and 1953, and are liable for additions to tax therefor under
Memorandum Findings of Fact and Opinion
BRUCE, Judge: Respondent determined deficiencies in income taxes and additions to tax as follows:
| Docket No. 76349 | |||
| Additions to Tax, | |||
| I.R.C. 1939 | |||
| Sec. | Sec. 294 | ||
| Year | Deficiency | 293(b) | (d)(2) |
| 1944 | $3,627.78 | $1,813.89 | $235.12 |
| 1945 | 388.48 | 194.24 | 42.75 |
| 1946 | 2,137.99 | 1,068.99 | 128.40 |
| 1947 | 3,572.16 | 1,786.08 | 244.16 |
| 1948 | 1,756.65 | 878.33 | 161.97 |
| 1949 | 2,212.48 | 1,135.55 | 213.70 |
| 1950 | 1,135.73 | 637.37 | 68.15 |
| 1951 | 4,514.93 | 2,257.47 | 302.72 |
| Docket No. 76389 | |||
| 1952 | $ 328.70 | $ 164.35 | $ 68.49 |
| 1953 | 1,765.38 | 882.69 | 130.10 |
*150 By amended answer respondent claimed increased deficiencies in income tax and in additions to tax as follows:
| Docket No. 76349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additions to Tax, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I.R.C. 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sec. | Sec. 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Deficiency | 293(b) | (d)(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1945 | $ 576.91 | $ 288.41 | $ 34.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1948 | 895.28 | 447.64 | 53.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1949 | 492.58 | 246.29 | 29.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1950 | 471.53 | 235.76 | 28.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Docket No. 76349 | |||
| Additions to Tax, | |||
| I.R.C. 1939 | |||
| Sec. | Sec. 294 | ||
| Year | Deficiency | 293(b) | (d)(2) |
| 1944 | $3,627.78 | $1,813.89 | $235.12 |
| 1945 | 388.48 | 194.24 | 42.75 |
| 1946 | 2,137.99 | 1,068.99 | 128.40 |
| 1947 | 3,572.16 | 1,786.08 | 244.16 |
| 1948 | 1,756.65 | 878.33 | 161.97 |
| 1949 | 2,212.48 | 1,135.55 | 213.70 |
| 1950 | 1,135.73 | 637.37 | 68.15 |
| 1951 | 4,514.93 | 2,257.47 | 302.72 |
| Docket No. 76389 | |||
| 1952 | $ 328.70 | $ 164.35 | $ 68.49 |
| 1953 | 1,765.38 | 882.69 | 130.10 |
*150 By amended answer respondent claimed increased deficiencies in income tax and in additions to tax as follows:
| Docket No. 76349 | |||
| Additions to Tax, | |||
| I.R.C. 1939 | |||
| Sec. | Sec. 294 | ||
| Year | Deficiency | 293(b) | (d)(2) |
| 1945 | $ 576.91 | $ 288.41 | $ 34.61 |
| 1948 | 895.28 | 447.64 | 53.71 |
| 1949 | 492.58 | 246.29 | 29.56 |
| 1950 | 471.53 | 235.76 | 28.29 |
| Docket No. 76389 | |||
| 1952 | $ 977.82 | $ 488.91 | $ 58.67 |
| 1953 | 227.98 | 113.99 | 13.68 |
Several adjustments to petitioner Edwin Abraham's net income were conceded by respondent.
The issues for our determination are: (1) Whether petitioners realized net income in each of the taxable years 1944 to 1953, inclusive, in excess of the amounts set forth in their income tax returns; (2) whether any part of the deficiency for each of the years involved herein was due to fraud with intent to evade taxes; (3) whether petitioners substantially underestimated their estimated taxes for each of the years 1944 to 1953, inclusive; and (4) whether the assessment and collection of the deficiency and additions to tax for each of the years 1944 to 1951, inclusive, are barred by limitations.
Findings of Fact
The parties have stipulated certain facts in this case. The stipulations, including the exhibits attached thereto, are incorporated herein by this *151 reference.
Petitioners, Edwin Abraham and Daisy E. Abraham, are husband and wife and reside in Louisville, Kentucky. References hereinafter made to the petitioner shall constitute a reference to Edwin Abraham unless a reference to both petitioners is clearly apparent.
For each of the taxable years 1944 to 1951, inclusive, petitioner Edwin Abraham filed an individual Federal income tax return with the then collector of internal revenue for the district of Kentucky.
For each of the taxable years 1952 and 1953, petitioners Edwin Abraham and Daisy E. Abraham filed a joint Federal income tax return with the district director of internal revenue for the district of Kentucky.
For each of the taxable years 1944 to 1953, inclusive, petitioner disclosed income taxes due on his income tax returns, and made payments on declarations of estimated tax in the following amounts:
| Reported In- | Paid by | |
| come Tax | Decla- | |
| Year | Liability | ration |
| 1944 | $ 508.54 | $ 250.00 |
| 1945 | 774.00 | 450.00 |
| 1946 | 502.00 | 500.00 |
| 1947 | 997.23 | 500.00 |
| 1948 | 1,542.79 | 600.00 |
| 1949 | 1,890.61 | 600.00 |
| 1950 **152 | 2,366.72 | 1,000.00 |
| 1951 | 1,930.45 | 1,400.00 |
| 1952 | 2,983.72 | 2,170.98 ** |
| 1953 | 1,603.02 | 1,200.00 |
Petitioner's original income tax returns for all years prior to 1949 were not available; however, petitioner's retained copies of his income tax returns for the years 1941 to 1948 (later lost or destroyed) were analyzed by respondent's agent and the information contained on the first page thereof was transcribed. This information was in accord with the income tax liability disclosed by Internal Revenue Service records.
Petitioner filed Federal income tax returns and paid tax thereon for the years 1920 to 1943 as follows:
| 1920-1925 | None filed |
| 1926 | Form 1040A - Net income less than |
| $5,000 | |
| 1927-1929 | None filed |
| 1930 | Form 1040A - Net income less than |
| $5,000 | |
| 1931-1932 | None filed |
| 1933 | Nontaxable return filed |
| 1934 | Form 1040A - Net income less than |
| $5,000 | |
| 1935 | None filed |
| 1936 | Tax paid - $5.17 |
| 1937 | Nontaxable return filed |
| 1938 | Form 1040A - Net income less than |
| $5,000 | |
| Additional assessment, $34.24 | |
| 1939 | Tax paid - $14.45 |
| 1940 | Tax paid - $30.57 |
| 1941 | Tax paid - $146.80 |
| 1942 | Tax paid - $295.42 |
| 1943 | Tax paid - $647.77 |
For the taxable years 1944 to 1953, inclusive, petitioner was *153 engaged in the practice of law. In connection with this law practice petitioner maintained a cash receipts record, a cash disbursements record, a general ledger, and a general journal. These, and other records, disclose that, during the taxable years 1944 to 1953, inclusive, petitioner received net income from his law practice, dividends and interest from his securities, and capital gains from the sale of certain securities in the following amounts:
| Net Business | Dividends & | Capital Gains | ||
| Year | Income | Interest | (50%) | Total |
| 1944 | $ 3,272.59 | $ 179.50 | $ 3,452.09 | |
| 1945 | 3,918.04 | 258.00 | 4,176.04 | |
| 1946 | 2,927.18 | 507.76 | 3,434.94 | |
| 1947 | 4,745.52 | 1,065.07 | 5,806.59 | |
| 1948 | 7,136.76 | 1,736.91 | $ 78.88 | 8,873.67 |
| 1949 | 8,092.86 | 2,150.91 | 10,243.77 | |
| 1950 | 8,397.11 | 3,083.96 | 300.00 | 11,781.07 |
| 1951 | 5,739.31 | 3,508.46 | 65.00 | 9,313.77 |
| 1952 | 6,908.23 | 4,333.54 | 25.00 | 11,266.77 |
| 1953 | 4,079.74 | 5,019.46 | 9,099.20 | |
| Total | $55,213.34 | $21,843.57 | $468.88 | $77,525.79 |
Such income is in substantial accord with the items of income disclosed on petitioner's income tax returns for the taxable years 1944 to 1953, inclusive.
The taxable net income reported by petitioner on his income tax returns for each of the taxable years 1944 to 1953, inclusive, was as follows:
| Taxable Net | |
| Year | Income Reported |
| 1944 | $ 2,823.59 |
| 1945 | 4,176.04 **154 |
| 1946 | 3,434.94 |
| 1947 | 5,306.59 |
| 1948 | 8,373.67 |
| 1949 | 9,221.03 |
| 1950 | 10,439.43 |
| 1951 | 8,381.49 |
| 1952 | 13,033.49 |
| 1953 | 8,109.04 |
| Total | $73,299.31 |
An inventory was made of the petitioner's securities, both as to cost and as to dates of acquisition. According to the final settlement report filed in his mother's estate on October 31, 1942, petitioner received $3,960.77 as his one-third distributable share of the estate, a certain amount of which apparently consisted of stocks and bonds. 1
As of December 31, 1943, petitioner owned securities in the total amount of $12,437.32. During the taxable years 1944 to 1953, inclusive, he acquired additional securities, consisting of corporate stocks, bonds and debentures, government bonds, and building and loan certificates in the following net amounts (after allowance for securities sold or exchanged):
| Net | Total | |
| Year | Increase | Owned |
| 1944 | $ 1,000.63 | $13,437.95 |
| 1945 | 2,878.55 | 16,316.50 |
| 1946 | 5,666.25 | 21,982.75 |
| 1947 | 8,787.50 | 30,770.25 |
| 1948 | 9,772.33 | 40,542.58 |
| 1949 | 8,615.13 | 49,157.71 |
| 1950 | 8,600.00 | 57,757.71 |
| 1951 | 13,410.57 | 71,168.28 |
| 1952 | 9,937.36 | 81,105.64 |
| 1953 | 9,598.03 | 90,703.67 |
| Total | $78,266.35 |
A number of *155 the security purchases made by petitioner during the years 1947 to 1953, inclusive, were paid for by cashier's checks for which he gave the banks from which they were purchased the names of fictitious persons as the purchasers of the cashier's checks.
On or about June 11, 1947, petitioner purchased 100 shares of Standard Oil of Kentucky stock through the brokerage firm of Almstedt Brothers, at a cost of $2,812.50. The purchase price was paid with a cashier's check drawn on the Lincoln Bank and Trust Company, dated June 9, 1947, payable to Almstedt Brothers in the amount of $2,812.50. The bank's records disclose that the purchaser of this check gave his name as S. S. McIntyre. Petitioner purchased the check from the bank.
On or about March 18, 1948, petitioner purchased 109 shares of Belknap Hardware Company stock through Almstedt Brothers at a cost of $2,289. The purchase price was paid with a cashier's check drawn on the Lincoln Bank and Trust Company, dated March 19, 1948, payable to Almstedt Brothers in the amount of $2,289. The bank's records disclose that the purchaser of this check gave his name as Charles Jacobs. Petitioner purchased the check from the bank.
On or about January *156 7, 1949, petitioner purchased 11 shares of Citizens Fidelity Bank stock through Almstedt Brothers at a cost of $1,045. The purchase price was paid with a cashier's check drawn on the Louisville Trust Company, dated January 7, 1949, payable to Almstedt Brothers in the amount of $1,045. The bank's records disclose that the purchaser of this check gave his name as Blackburn. Petitioner purchased the check from the bank.
On or about August 1, 1949, petitioner purchased 15 shares of Kentucky Central Life and Accident Insurance Company stock through Almstedt Brothers at a cost of $1,230. The purchase price thereof was paid with a cashier's check drawn on the Louisville Trust Company, dated July 29, 1949, payable to Almstedt Brothers in the amount of $1,230. The bank's records disclose that the purchaser of this check gave his name as Sam Blackman. Petitioner purchased the check from the bank.
On or about April 18, 1951, petitioner purchased 35 shares of Kentucky Central Life and Accident Insurance Company stock through Almstedt Brothers at a cost of $3,062.50. The purchase price was paid with a cashier's check drawn on the Lincoln Bank and Trust Company, dated April 20, 1951, payable to *157 Almstedt Brothers in the amount of $3,062.50. The bank's records disclose that the purchaser of this check gave his name as Sam Wolf. Petitioner purchased the check from the bank.
On or about August 10, 1948, petitioner placed an order for the purchase of 100 shares of Ashland Oil and Refining Company stock with the stock brokerage firm of J. J. B. Hilliard and Son, Louisville, Kentucky. Petitioner paid for this stock with a cashier's check drawn on the Louisville Trust Company, dated August 16, 1948, payable to J. J. B. Hilliard and Son in the amount of $2,409.33. The bank's records disclose that the purchaser of this check gave his name as Blackburn. Petitioner purchased the check from the bank.
On or about September 13, 1949, petitioner placed an order for the purchase of 100 shares of Louisville Gas and Electric Company stock with the brokerage firm of J. J. B. Hilliard and Son. Petitioner paid for this stock with a cashier's check drawn on the Louisville Trust Company, dated September 15, 1949, payable to J. J. B. Hilliard and Son in the amount of $3,037.50. The bank's records disclose that the purchaser of this check gave his name as S. Blackburn. Petitioner purchased the check *158 from the bank.
On or about March 10, 1952, petitioner placed an order for the purchase of a $1,000 Matheson Company bond with the brokerage firm of Security Bond Company. Petitioner paid for this bond with a cashier's check drawn on the Lincoln Bank and Trust Company, dated March 11, 1952, payable to Security Bond Company in the amount of $1,001.68. The bank's records disclose that the purchaser of this check gave his name as Sam Blackman. Petitioner purchased the check from the bank.
On or about August 19, 1953, petitioner placed an order for the purchase of a $2,000 Bruner Manufacturing Company bond with the brokerage firm of Security Bond Company. Petitioner paid for this bond with a cashier's check drawn on the Louisville Trust Company, dated August 21, 1953, payable to Security Bond Company in the amount of $2,006.33. The bank's records disclose that the purchaser of this check gave his name as Sam Blackburn. Petitioner purchased the check from the bank.
In 1935 petitioner, Roy Frankenburger, and B. A. Guthrie formed a law firm under the name of Frankenburger, Abraham and Guthrie. Each of the three partners contributed capital in the amount of $2,500.
Prior to 1944 petitioner *159 and B. A. Guthrie purchased Frankenburger's interest in the law firm upon the payment to Frankenburger of $2,500.
On March 29, 1944, petitioner purchased B. A. Guthrie's interest in the law firm upon the following terms: A cash down payment of $500 and monthly installments of $75 until the entire purchase price of $3,000 was paid.
Petitioner redeemed four $25 United States Savings Bonds, Series E, and one $500 United States Savings Bond, Series G, on March 7, 1944.
Installments on petitioner's obligation to B. A. Guthrie were paid as follows:
| 1944 | |
| April | $ 90 |
| May | 55 |
| June | 75 |
| July | 500 |
| August | 500 |
| September | 75 |
| October | 75 |
| November | 75 |
| December | 75 |
| Total | $1,520 |
| 1945 | |
| January | $ 75 |
| February | 75 |
| March | 75 |
| April | 75 |
| May 10 | 300 |
| May 31 | 75 |
| June | 75 |
| July | 75 |
| August | 75 |
| September | 80 |
| Total | $ 980 |
The dissolution of partnership agreement entered into by Guthrie and petitioner includes the following language:
First party is to have the exclusive ownership and right to use the firm name of Abraham & Guthrie for at least one year from the date of this Agreement and second party agrees that he will not, directly or indirectly, contact or accept business from any of the present clients of the firm and will turn his accidental contacts into the benefit of first *160 party whenever possible. Second party agrees to give such assistance as may be necessary or required to assist the first party to retain the present clients and business of the firm.
Petitioner was divorced from his former wife, Louise, on November 24, 1943. During her marriage to petitioner, Louise was totally dependent upon petitioner for a livelihood. She received neither alimony nor maintenance from the petitioner by reason of divorce. Petitioner married his present wife, formerly Daisy E. Stewart, on August 7, 1952.
Petitioner issued checks on his personal checking account for the years 1944 to 1953, inclusive, in the following aggregate amounts:
| 1944 | $1,840.60 |
| 1945 | 2,891.77 |
| 1946 | 1,301.18 |
| 1947 | 1,657.72 |
| 1948 | 1,974.88 |
| 1949 | 2,103.51 |
| 1950 | 2,370.94 |
| 1951 | 2,069.52 |
| 1952 | 4,578.10 |
| 1953 | 6,582.30 |
Substantially all checks issued by petitioner on his personal account, particularly for the years 1944 to 1951, inclusive, except the checks drawn to cash, were in such amounts and payable to such persons as to suggest the payment of fixed and specific expenses, such as rent, insurance, utilities, and the like. Very few were for food or groceries.
For the years 1944 to 1953, inclusive, the petitioner issued no checks *161 on his personal bank account for the payment of state and local taxes.
Petitioner's total expenditures for nondeductible personal living expenses for each of the years 1944 to 1953, inclusive, were as follows:
| 1944 | $1,840.60 |
| 1945 | 2,891.77 |
| 1946 | 1,301.18 |
| 1947 | 1,657.72 |
| 1948 | 1,974.88 |
| 1949 | 2,103.51 |
| 1950 | 2,370.94 |
| 1951 | 2,069.52 |
| 1952 | 4,578.10 |
| 1953 | 6,582.30 |
Prior to 1942 petitioner utilized for a number of years a safety deposit box which his mother had in a Harrodsburg bank. Later, and still prior to 1942, petitioner had lock boxes in Louisville. On August 12, 1942, petitioner obtained a safety deposit box at the Louisville Trust Company. He entered the box during the years 1944 to 1953, inclusive, as follows:
| Year | Number of Entries |
| 1944 | 22 |
| 1945 | 23 |
| 1946 | 15 |
| 1947 | 23 |
| 1948 | 17 |
| 1949 | 16 |
| 1950 | 13 |
| 1951 | 27 |
| 1952 | 0 |
| 1953 | 0 |
Upon inquiry, during the investigation covering the years in question, the petitioner stated to an Internal Revenue agent that he had never made it a practice to accumulate large amounts of undeposited currency, although he had on occasion allowed dividend and interest checks to accumulate for a period of time, and that he would purchase securities with these accumulated checks.
On June 17, 1942, petitioner executed and filed *162 a questionnaire with the Selective Service Administration wherein he stated under oath that his earnings during the preceding 12 months were $3,600 and that the value of his property was $3,000.
Petitioner was born October 7, 1900. His father operated a grocery store in the town of Harrodsburg, Kentucky, a rural central Kentucky town. Petitioner was employed in the store from sometime before 1916 and until 1917 as a part-time clerk and delivery boy while he attended grade and high school. From 1917 to September 1919 he was employed by an attorney in Harrodsburg as a law clerk, investigator, and stenographer, and at the same time had part-time employment as an assistant to the clerk of the Mercer Circuit Court in Harrodsburg.
Petitioner was enrolled in the University of Kentucky Law School from September 1919 to September 1920, and while in attendance at the University worked part-time for a life insurance company and also was employed part-time at a Lexington department store.
In 1920 petitioner went to Louisville, where he worked as an office assistant while attending Jefferson School of Law at night. During 1922, 1923, and 1924 he was a deputy clerk of the Jefferson Circuit Court *163 in Louisville. He was admitted to practice law in 1923.
In 1925, 1926, and 1927 petitioner worked as an assistant to a Louisville attorney. In 1928 he was employed in Detroit, Michigan, as an office assistant by a real estate firm. In 1929 and 1930 he was a law clerk and office assistant for a Louisville law firm. In 1931, 1932, 1933, and 1934 he was in partnership with Kenneth H. Adams. Petitioner and his partner were general attorneys for United Mercantile Agencies during that period.
In 1935 petitioner entered into partnership with Roy Frankenburger and B. A. Guthrie. Frankenburger withdrew shortly after 1935. Petitioner and Guthrie continued in partnership through March 1944, when Guthrie sold his interest in the partnership to petitioner.
The respondent reconstructed petitioner's net income by analyzing the increases in his net worth and his nondeductible personal expenditures.
The following net worth computation reflects the petitioner's correct net income for the taxable years 1944 to 1953, inclusive, and the amounts by which he understated his true net income in his income tax returns for such years:
| 1943 | 1944 | 1945 | |
| ASSETS | |||
| (a) Undeposited Currency on Hand | $0 | $0 | $0 |
| (b) Bank Accounts | |||
| (1) Liberty National Bank | 364.36 | 2,132.40 | 1,567.40 |
| (2) Louisville Trust Co. | 0 | 0 | 319.94 |
| (3) First National Bank | 1,247.28 | 2,027.08 | 1,811.24 |
| (c) Securities | 12,437.32 | 13,437.95 | 16,316.50 |
| (d) Investment - Abraham & Guthrie | 3,750.00 | 5,770.00 | 6,750.00 |
| (e) Office Furniture & Fixtures | 2,207.24 | 2,207.24 | 2,207.24 |
| (f) Law Library | 1,613.15 | 1,633.15 | 1,633.15 |
| TOTAL ASSETS | $21,619.35 | $27,207.82 | $30,605.47 |
| LIABILITIES | |||
| Reserves for Depreciation | |||
| (g) Office Furniture & Fixtures | $ 686.25 | $ 796.05 | $ 905.85 |
| (h) Law Library | 345.00 | 400.20 | 455.40 |
| TOTAL LIABILITIES | $ 1,031.25 | $ 1,196.25 | $ 1,361.25 |
| NET WORTH | $20,588.10 | $26,011.57 | $29,244.22 |
| Prior Year Net Worth | 20,588.10 | 26,011.57 | |
| Increase | 5,423.47 | 3,232.65 | |
| ADD: | |||
| (i) Personal Life Insurance Premiums Paid | 600.00 | 600.00 | |
| (j) Federal Income Taxes Paid | 444.11 | 321.04 | |
| (k) Personal Living Expenses (Cash & | |||
| Check) | 1,840.60 | 2,891.77 | |
| Nontaxable Portion of Long Term Capital | |||
| Gains | |||
| Adjusted Gross Income | $ 8,308.18 | $ 7,045.46 | |
| Standard Deduction | 500.00 | 500.00 | |
| Net Income | 7,808.18 | 6,545.46 | |
| Net Income Reported | 2,823.59 | 4,176.04 * | |
| Understatement of net income | 4,984.59 | 2,869.42 ** |
| 1946 | 1947 | 1948 | |
| ASSETS | |||
| (a) Undeposited Currency on Hand | $0 | $0 | $0 |
| (b) Bank Accounts | |||
| (1) Liberty National Bank | 1,318.35 | 1,409.75 | 919.14 |
| (2) Louisville Trust Co. | 331.07 | 326.90 | 322.74 |
| (3) First National Bank | 1,492.81 | 2,898.66 | 5,080.60 |
